



Square Grid Downlight KV-GR-102, Single and Double Head
10 / 15 / 25 W single head · 2×10 / 2×15 / 2×25 W double head · Ra ≥ 90 · 15° / 24° / 38° / 60°
KV-GR-102 is a square recessed grid downlight with tilting heads: single head from 10 W / 1400 lm to 25 W / 3600 lm, and double head from 2×10 W / 2800 lm to 2×25 W / 7200 lm, Ra ≥ 90, with 15°, 24°, 38° or 60° optics. Each head aims independently inside a clean white square frame.
Specification
Single head
| Model | Size | Cut-out | Power | Output |
|---|---|---|---|---|
| KV-GR-102-10 | 90 × 90 × 95 mm | 75 × 75 mm | 10 W | 1400 lm |
| KV-GR-102-15 | 110 × 110 × 120 mm | 95 × 95 mm | 15 W | 2100 lm |
| KV-GR-102-25 | 130 × 130 × 140 mm | 115 × 115 mm | 25 W | 3600 lm |
Double head
| Model | Size | Cut-out | Power | Output |
|---|---|---|---|---|
| KV-GR-102-2x10 | 90 × 170 × 95 mm | 75 × 155 mm | 2 × 10 W | 2800 lm |
| KV-GR-102-2x15 | 110 × 210 × 120 mm | 95 × 190 mm | 2 × 15 W | 4200 lm |
| KV-GR-102-2x25 | 130 × 250 × 140 mm | 115 × 230 mm | 2 × 25 W | 7200 lm |
| Parameter | Value |
|---|---|
| Efficacy | 140 lm/W |
| Beam angle | 15° / 24° / 38° / 60° |
| Colour rendering | Ra ≥ 90 |
| Colour temperature | 2700K – 5000K |
| Adjustment | Each head pulls down, rotates 350° and tilts 90° |
| Control | Non-dimming standard; Triac, 0-10V, DALI and Bluetooth (BLE) dimming available |
| Input | 220–240 V AC |
| Finish | White or black |
| Mounting | Spring clips, recessed |
| On-site settings | Power and colour temperature switch (3 settings) available; steps confirmed on your quotation |
| Warranty | 5 years |
Ordering guide
| KV code | Wattage | Lumens | Beam angles | Size / cut-out | Finish |
|---|---|---|---|---|---|
| KV-GR-102-10 | 10 W | 1400 lm | 15° / 24° / 38° / 60° | 90 × 90 × 95 mm · cut-out 75 × 75 mm | White or black |
| KV-GR-102-15 | 15 W | 2100 lm | 15° / 24° / 38° / 60° | 110 × 110 × 120 mm · cut-out 95 × 95 mm | White or black |
| KV-GR-102-25 | 25 W | 3600 lm | 15° / 24° / 38° / 60° | 130 × 130 × 140 mm · cut-out 115 × 115 mm | White or black |
| KV-GR-102-2x10 | 2 × 10 W | 2800 lm | 15° / 24° / 38° / 60° | 90 × 170 × 95 mm · cut-out 75 × 155 mm | White or black |
| KV-GR-102-2x15 | 2 × 15 W | 4200 lm | 15° / 24° / 38° / 60° | 110 × 210 × 120 mm · cut-out 95 × 190 mm | White or black |
| KV-GR-102-2x25 | 2 × 25 W | 7200 lm | 15° / 24° / 38° / 60° | 130 × 250 × 140 mm · cut-out 115 × 230 mm | White or black |
Request IES / LDT files → · Driver brand named on your proforma invoice.
Where it fits
- Fashion and department stores: double heads over aisles, one aimed at each side’s display.
- Showrooms and car dealerships: 25 W and 2×25 W heads at 24° reach product from high ceilings.
- Supermarket promotional ends and bakeries: single heads at 38° over tables and gondola ends.
For a round trim with the same head, see the round grid downlight.
For round recessed options, see the anti-glare COB downlight and the deep recessed adjustable spotlight. All recessed families are on the LED downlights page.
Project support
Orders from 50 units to full store roll-outs. Send the ceiling plan and we return a layout with single and double heads placed and aimed.
Request a quote → · WhatsApp +86 189 9834 8092 · [email protected] · replies within business hours (GMT+8)
Product questions
Can each head be aimed separately?
Single or double head?
Is a three-head version available?
What is the minimum order?
Quote KV-GR-102.
Pricing in 24 hours.
- Quotation within 24 hours, FOB, or DDP for the UK and EU, pricing by quantity
- Samples are charged at USD 100–300 per piece, depending on the product and its configuration. Standard samples are ready in 7 days; samples that need new tooling are quoted with their own lead time. The sample charge is credited against your first order over USD 3,000 placed within six months.
- Orders of around 500 units ship in 25–35 days from the deposit; larger or customised orders are confirmed on the proforma invoice.
- IES and LDT photometric files can be measured for project specifications
- Answered by our project team